"Rock"	"East__AMG_"	"North__AMG_"	"Description"	"Au"	"Cu"	"Zn"	"As"	"Fe"	"Ni"	"Pb"	"Ba"	"Co"	"Ag"	"P"	"Ca"	"Au__Cu__Pb__Zn"	"Au__Cu__Zn__As"
6540762	328990	5439510	""	-1	8	7	-10	8250	10	-50	72	-5	-5	-30	450	"-1, 8, -50, "	"-1, 8, 7, -1"
6541849	332420	5449470	"Vesicular basalt, carb fill of vescl"	-1	134	68	10	90000	32	-1	33	31	-1	550	64600	"-1, 134, -1, 6"	"-1, 134, 68, 1"
6541850	332430	5449470	"ironstone with py (tc-3%"	8	174	78	-1	96000	59	-1	29	45	-1	700	34600	"8, 174, -1, 7"	"8, 174, 78, -"
6541851	332450	5449460	"Hem ironston"	-1	16	80	-1	346000	71	-1	64	62	-1	3350	4300	"-1, 16, -1, 8"	"-1, 16, 80, -"
6541852	332450	5449460	"Q-epid-hem altd basal"	-1	193	57	-1	66900	44	-1	26	26	-1	350	82400	"-1, 193, -1, 5"	"-1, 193, 57, -"
7740747	324420	5435780	"bk chl & graphitic shale with stretched dol clasts, well clved, trace fg p"	-1	39	113	32	89200	77	24	2370	26	-5	750	8550	"-1, 39, 24, 11"	"-1, 39, 113, 3"
6540749	325260	5438381	"graphitic shale with dissem tc fg p"	1	32	37	41	41800	25	27	683	12	-5	500	850	"1, 32, 27, 3"	"1, 32, 37, 4"
6540750	325240	5438370	"bk & gy interbdd, lam, sltst with coarse cubic py (dissem & with bdd"	-1	44	51	32	48100	25	36	501	6	-5	250	300	"-1, 44, 36, 5"	"-1, 44, 51, 3"
6540751	326100	5437380	"wte sid dol / qtz agat"	2	5	64	12	54800	36	-50	143	89	-5	150	950	"2, 5, -50, 6"	"2, 5, 64, 1"
6540763	328890	5439440	""	-1	6	239	6	98400	45	22	50	10	-5	650	850	"-1, 6, 22, 23"	"-1, 6, 239, "
6540764	331920	5449660	"Hematite and magnetite-rich sltst/ironston"	-1	94	148	52	415000	123	26	77	96	1.7	5600	13800	"-1, 94, 26, 14"	"-1, 94, 148, 5"
6540765	331910	5449620	"Hematite and magnetite-rich sltst/ironston"	-1	100	144	54	409000	100	18	56	66	-5	6300	13800	"-1, 100, 18, 14"	"-1, 100, 144, 5"
6540766	331900	5449520	"layered hem-mag-rich sds-slts"	-1	115	259	22	80800	148	15	247	318	-5	550	1100	"-1, 115, 15, 25"	"-1, 115, 259, 2"
6540767	332100	5449580	"hem-mag ironstone, floa"	-1	31	59	30	427000	59	17	73	47	-5	1450	850	"-1, 31, 17, 5"	"-1, 31, 59, 3"
6540768	332100	5449700	"hem-mag ironstone, floa"	-1	22	67	41	381000	82	16	59	43	-5	1900	1650	"-1, 22, 16, 6"	"-1, 22, 67, 4"
6540769	332010	5449750	"hem-mag ironstone, floa"	-1	180	125	38	391000	140	20	65	90	-5	4500	9700	"-1, 180, 20, 12"	"-1, 180, 125, 3"
6540771	332040	5449750	"hem-mag ironstone, floa"	-1	207	90	30	452000	90	26	56	46	-5	2800	3400	"-1, 207, 26, 9"	"-1, 207, 90, 3"
6541853	332580	5449460	"basalt with qtz-carb-py cctting veins, chl alt"	-1	116	84	-1	97900	69	-1	35	48	-1	600	100000	"-1, 116, -1, 8"	"-1, 116, 84, -"
6540772	331980	5449790	"qtz vein with epidote and textures after sulphide"	4	13	35	9	46200	18	-50	6	13	-5	150	31400	"4, 13, -50, 3"	"4, 13, 35, "
6540773	331940	5449800	"hem-mag ironstone, minor p"	-1	48	121	40	311000	106	18	47	49	-5	4550	8800	"-1, 48, 18, 12"	"-1, 48, 121, 4"
7941000	327350	5440750	"v wed red-ora sltst-sd"	18	280	58	10	163000	114	-50	61	143	0.7	500	250	"18, 280, -50, 5"	"18, 280, 58, 1"
7941001	327120	5441070	"pple-gy hematitic sds-slts"	-1	75	239	19	102000	149	15	313	49	-5	600	2400	"-1, 75, 15, 23"	"-1, 75, 239, 1"
7941002	326900	5440760	"finely laminated, pyritic (trace) ct-d gy sltst crossbd"	-1	14	24	19	27600	22	16	407	-5	-5	450	200	"-1, 14, 16, 2"	"-1, 14, 24, 1"
7941003	326900	5440760	"d gy, carbonaceous (w) sltst.  Pyritic (trace, fg) + thin sid vn"	-1	7	57	14	26500	26	16	381	-5	-5	450	700	"-1, 7, 16, 5"	"-1, 7, 57, 1"
7941004	326900	5440820	"d gy, carbonaceous(W) sltst.  Pyritic (trace, fg) + thin sid vng, no vug, FeOx stng (W"	1	9	19	21	28500	14	16	418	-5	-5	500	600	"1, 9, 16, 1"	"1, 9, 19, 2"
7941005	327160	5442080	"v wed pale crm-bn slts"	-1	13	12	19	61600	-10	-50	242	-5	-5	100	100	"-1, 13, -50, 1"	"-1, 13, 12, 1"
7941007	328250	5442250	"D gy-gn basal"	5	108	123	47	97900	62	-50	22	43	-5	600	62500	"5, 108, -50, 12"	"5, 108, 123, 4"
7941010	326790	5440350	"Crm + gy sid(s) dol?/sds - possible bxwk texture after sulphide"	1	-5	24	10	10300	18	-50	53	19	-5	-30	4400	"1, -5, -50, 2"	"1, -5, 24, 1"
6541011	326800	5438640	"W crm + gy-bn siddol(s), bxwork texture after sulphides?  Floa"	1	-5	14	14	14400	-10	-50	42	44	-5	-30	800	"1, -5, -50, 1"	"1, -5, 14, 1"
7941012	325960	5439240	"Bk sid(s) sltst/shale  Floa"	5	19	95	16	60900	48	-50	19	36	-5	400	22800	"5, 19, -50, 9"	"5, 19, 95, 1"
6541013	325120	5436400	"Bk, pyritic (trace, fg) dissem) slts"	2	70	99	29	63800	18	41	206	19	-5	2600	6350	"2, 70, 41, 9"	"2, 70, 99, 2"
6541014	325050	5436400	"lt gy-gn, cleaved (s) sltst, weak FeOx stng - muscovit"	-1	7	93	24	68100	21	12	508	10	-5	600	1100	"-1, 7, 12, 9"	"-1, 7, 93, 2"
6541854	332750	5449450	"hem altd (s) basal"	-1	95	101	-1	104000	68	-1	40	50	-1	450	35500	"-1, 95, -1, 10"	"-1, 95, 101, -"
6541855	331780	5449550	"Hem ironston"	-1	181	128	-1	281000	117	-1	76	65	-1	3350	3400	"-1, 181, -1, 12"	"-1, 181, 128, -"
6541839	329750	5436800	"Croles Hill Mixtit"	-1	58	187	-10	94700	279	-50	507	108	-5	750	10700	"-1, 58, -50, 18"	"-1, 58, 187, -1"
6541840	330100	5435915	"frac basalt with fg py (.5%"	-1	26	163	-10	102000	146	-50	122	83	-5	550	43500	"-1, 26, -50, 16"	"-1, 26, 163, -1"
6541841	329380	5438290	"sid (s), hem dol, fg metallic min (0.5%"	-1	8	15	-10	27200	28	-50	38	-5	-5	50	350	"-1, 8, -50, 1"	"-1, 8, 15, -1"
6541842	329380	5438290	"sid (s) do"	-1	7	16	-10	14100	14	-50	34	-5	-5	50	850	"-1, 7, -50, 1"	"-1, 7, 16, -1"
6541843	329170	5438950	"hem dol b"	-1	-5	211	29	446000	136	-50	55	26	-5	2350	400	"-1, -5, -50, 21"	"-1, -5, 211, 2"
6541848	331740	5449830	"resample of 4077"	30	1490	38	162	419000	-10	93	92	6	-5	3450	200	"30, 1490, 93, 3"	"30, 1490, 38, 16"
6541548	331940	5440260	"grey slst/sh, py(0.5%, locally 4%, dss), bk irregular veinlets, sericitic veinlets(tr"	4	134	115	23	84900	128	-50	116	47	-5	950	38100	"4, 134, -50, 11"	"4, 134, 115, 2"
6541549	331840	5440115	"bn hm slst & sst, indurated, locally interbedded with mixtit"	-1	15	101	-10	80000	182	-50	130	48	-5	350	51200	"-1, 15, -50, 10"	"-1, 15, 101, -1"
6541550	331795	5440040	"hm ss"	-1	19	71	-10	88900	153	-50	158	36	-5	400	32500	"-1, 19, -50, 7"	"-1, 19, 71, -1"
6541551	331795	5440010	"basalt, fg, ch(w"	7	73	102	16	98200	92	-50	95	53	-5	450	73200	"7, 73, -50, 10"	"7, 73, 102, 1"
6541552	331980	5440250	"quartz-ep-vein, floa"	1	16	31	-10	67200	50	-50	42	27	-5	1700	77500	"1, 16, -50, 3"	"1, 16, 31, -1"
6541553	332070	5440620	"grey granule sst, Croles Hill Mixtite, indurated, py(<0.5%, dss"	-1	69	110	-10	83000	115	-50	460	40	-5	850	34300	"-1, 69, -50, 11"	"-1, 69, 110, -1"
6541554	334040	5450300	"ep(40%)-mag altered, qtz-vnd(to 30%) hm Fe-stone"	-1	23	31	10	85800	73	-50	34	18	-5	200	92600	"-1, 23, -50, 3"	"-1, 23, 31, 1"
6541555	334105	5450350	"grey, mag(w/m) altered schistose hematitic breccia? (fault zone"	-1	69	124	-10	208000	98	-50	521	82	-5	200	850	"-1, 69, -50, 12"	"-1, 69, 124, -1"
6541556	334160	5450320	"grey mdst, py(tr, dss"	-1	95	155	11	82200	165	-50	571	58	-5	1150	3050	"-1, 95, -50, 15"	"-1, 95, 155, 1"
6541557	334030	5450330	"ep(s), sil(m), hm(m), mag(w), qtz-vnd(3 to 5%) highly altered hm Fe-stone"	-1	19	101	-10	87600	116	-50	257	61	-5	250	75900	"-1, 19, -50, 10"	"-1, 19, 101, -1"
6540794	331960	5449820	"ironstone, minor p"	-1	113	122	30	365000	92	18	37	51	-0.5	5450	10500	"-1, 113, 18, 12"	"-1, 113, 122, 3"
6540795	331950	5449760	"ironston"	-1	139	184	20	394000	138	14	58	99	-0.5	3050	4550	"-1, 139, 14, 18"	"-1, 139, 184, 2"
6540796	331935	5449745	"lam hem sltst/ironston"	-1	230	315	8	131000	185	14	256	75	-0.5	750	2100	"-1, 230, 14, 31"	"-1, 230, 315, "
6540797	331930	5449680	"ironston"	-1	207	203	31	375000	211	16	190	130	0.7	5300	12900	"-1, 207, 16, 20"	"-1, 207, 203, 3"
6540798	331930	5449680	"ironston"	-1	146	154	20	337000	140	-10	80	82	-0.5	4200	8100	"-1, 146, -10, 15"	"-1, 146, 154, 2"
6540799	331920	5449630	"hem slts"	-1	215	146	8	151000	95	13	474	143	-0.5	950	1100	"-1, 215, 13, 14"	"-1, 215, 146, "
6541800	331910	5449620	"ironston"	-1	98	170	18	409000	132	12	87	105	-0.5	6200	15800	"-1, 98, 12, 17"	"-1, 98, 170, 1"
6541801	331910	5449610	"ironston"	-1	59	229	16	363000	150	17	134	84	-0.5	3400	3300	"-1, 59, 17, 22"	"-1, 59, 229, 1"
6541802	331910	5449610	"volcaniclatic sd"	-1	316	254	-5	156000	199	-10	836	147	-0.5	900	4900	"-1, 316, -10, 25"	"-1, 316, 254, -"
6541803	331900	5449600	"fresh hem sd"	-1	226	110	-5	115000	90	-10	131	72	-0.5	850	9300	"-1, 226, -10, 11"	"-1, 226, 110, -"
6541804	331905	5449595	"volcaniclatic sd"	-1	298	231	6	153000	186	-10	145	86	-0.5	1200	2900	"-1, 298, -10, 23"	"-1, 298, 231, "
6541805	331905	5449595	"ironston"	-1	774	291	14	374000	203	15	224	188	-0.5	4000	8250	"-1, 774, 15, 29"	"-1, 774, 291, 1"
6541806	331940	5449565	"basalt with 2-5% dissem basal"	-1	266	105	-5	102000	68	25	99	43	-0.5	550	75000	"-1, 266, 25, 10"	"-1, 266, 105, -"
6541807	331980	5449520	"qtz vn,/sid slts"	-1	40	20	-5	32700	12	-10	19	7	0.8	100	9700	"-1, 40, -10, 2"	"-1, 40, 20, -"
6541808	331990	5449510	"ironston"	-1	141	144	15	410000	138	-10	154	85	-0.5	3900	7350	"-1, 141, -10, 14"	"-1, 141, 144, 1"
6541809	332040	5449475	"ora-bn-red wed(s) volc sd"	-1	129	120	8	213000	75	-10	82	76	-0.5	700	4300	"-1, 129, -10, 12"	"-1, 129, 120, "
6541810	332075	5449470	"hem slts"	-1	260	298	11	160000	162	10	305	53	-0.5	1250	2550	"-1, 260, 10, 29"	"-1, 260, 298, 1"
6541811	332250	5449390	"bn-ora c"	-1	139	258	-5	125000	92	-10	96	36	-0.5	650	5700	"-1, 139, -10, 25"	"-1, 139, 258, -"
6541812	332330	5449355	"basalt with fg dissem py in frac"	-1	168	109	-5	101000	66	-10	29	42	-0.5	700	64600	"-1, 168, -10, 10"	"-1, 168, 109, -"
6541813	331910	5449380	"ironston"	-1	135	197	25	358000	121	11	109	78	-0.5	4600	11600	"-1, 135, 11, 19"	"-1, 135, 197, 2"
6541814	331910	5449380	"ironston"	1	229	175	23	397000	115	11	150	72	-0.5	3650	8800	"1, 229, 11, 17"	"1, 229, 175, 2"
6541815	331960	5449070	"ironston"	-1	104	229	11	343000	165	11	46	113	0.5	7250	17000	"-1, 104, 11, 22"	"-1, 104, 229, 1"
6541816	331905	5449690	"magnetitc sltst "	5	209	148	-5	138000	115	-10	229	75	-0.5	1250	11600	"5, 209, -10, 14"	"5, 209, 148, -"
6541817	332120	5449730	"wed basal"	5	180	93	-5	112000	65	-10	112	37	-0.5	950	49900	"5, 180, -10, 9"	"5, 180, 93, -"
6541818	331990	5449825	"magnetic ora-bn cy after basalt"	3	47	359	5	234000	198	11	1620	232	-0.5	950	2900	"3, 47, 11, 35"	"3, 47, 359, "
6541819	332040	5449810	"ironston"	3	76	156	-5	394000	125	11	89	90	-0.5	4100	7650	"3, 76, 11, 15"	"3, 76, 156, -"
6541820	332060	5449810	"wed(s) ora-bn cy with Fe-rich seam"	15	180	324	-5	249000	168	-10	95	418	-0.5	1650	1250	"15, 180, -10, 32"	"15, 180, 324, -"
6541821	332370	5449630	"ironston"	-1	99	102	6	324000	104	-10	24	71	-0.5	4000	7000	"-1, 99, -10, 10"	"-1, 99, 102, "
6541822	332140	5449840	"ironston"	-1	132	128	-5	369000	106	12	60	75	-0.5	4750	8400	"-1, 132, 12, 12"	"-1, 132, 128, -"
6541823	332110	5449920	"ironston"	1	115	110	6	398000	96	12	28	84	-0.5	4700	8950	"1, 115, 12, 11"	"1, 115, 110, "
6541824	332110	5449920	"ironston"	-1	265	121	-5	394000	106	12	36	85	-0.5	4150	6750	"-1, 265, 12, 12"	"-1, 265, 121, -"
6541825	331760	5448900	"hem volc sed/ironston"	2	48	152	-5	116000	72	-10	43	50	-0.5	650	32300	"2, 48, -10, 15"	"2, 48, 152, -"
6541826	331800	5448820	"hem basalt/ironstone/volc-sed"	-1	62	110	-5	115000	68	-10	31	45	-0.5	700	33400	"-1, 62, -10, 11"	"-1, 62, 110, -"
6541827	331810	5448100	"hem volc b"	-1	64	125	-5	122000	72	-10	69	47	-0.5	600	25600	"-1, 64, -10, 12"	"-1, 64, 125, -"
6541828	331860	5448780	"pple crystalline sltst/fg basalt"	1	74	115	-5	119000	62	11	72	45	-0.5	700	63700	"1, 74, 11, 11"	"1, 74, 115, -"
6641517	333255	5452566	"gn fg basalt, dss py(tr), calcite-ch+/-py filled amygdales and veining(tr"	-1	248	81	-5	90300	72	12	43	42	-0.5	400	75000	"-1, 248, 12, 8"	"-1, 248, 81, -"
6641518	333185	5452240	"Contact between hm slst and gn slst, with native Cu(0.5%),"	-1	20	166	-5	152000	203	27	382	44	-0.5	600	14400	"-1, 20, 27, 16"	"-1, 20, 166, -"
6641519	333185	5452255	"hm sls"	-1	18	127	-5	123000	185	18	441	32	-0.5	1350	13200	"-1, 18, 18, 12"	"-1, 18, 127, -"
6641520	333265	5452885	"grey dolomite breccia, sil(m), strong slickensides, floa"	-1	-5	7	-5	3300	-10	-10	7	-5	-0.5	-50	212000	"-1, -5, -10, "	"-1, -5, 7, -"
6641521	333265	5452885	"pk dolomite, sil(m), hm(m), mag(w), floa"	-1	9	5	-5	5000	-10	-10	51	-5	-0.5	-50	297000	"-1, 9, -10, "	"-1, 9, 5, -"
6641522	333265	5452885	"gn chloritic schist, slickensides, weakly fractured, pk hm-qtz-veins(20%), floa"	-1	-5	102	-5	71400	63	11	13	30	-0.5	2650	109000	"-1, -5, 11, 10"	"-1, -5, 102, -"
6641523	333220	5452830	"bn hm-slst, indurated, pk hm-qtz veins (1 to 5%+), floa"	-1	50	116	-5	66800	65	-10	20	34	-0.5	3750	56200	"-1, 50, -10, 11"	"-1, 50, 116, -"
6541524	332330	5451290	"Fe-stone, floa"	-1	87	148	-5	394000	121	14	58	90	-0.5	3750	7600	"-1, 87, 14, 14"	"-1, 87, 148, -"
6541525	333380	5451295	"Fe-stone, minor qtz-veining, floa"	-1	45	119	11	368000	101	12	57	69	-0.5	3050	6350	"-1, 45, 12, 11"	"-1, 45, 119, 1"
6541526	332440	5451290	"hm slst & sst with minor Fe-stone, thinly bedded"	1	47	196	7	133000	116	15	218	53	-0.5	4050	14000	"1, 47, 15, 19"	"1, 47, 196, "
6541527	332440	5451290	"Fe-stone, dss py 1% (cpy?), floa"	-1	18	82	14	348000	71	10	28	49	-0.5	4850	9900	"-1, 18, 10, 8"	"-1, 18, 82, 1"
6541528	332480	5451280	"Fe-stone, slickensides locally, py (0.5% to 2% locally), cpy?(tr)"	2	14	82	25	334000	74	-10	45	53	-0.5	5750	10900	"2, 14, -10, 8"	"2, 14, 82, 2"
6541529	332510	5451580	"haematitic Fe-stone, floa"	1	1340	182	-5	350000	146	24	70	65	-0.5	1850	3600	"1, 1340, 24, 18"	"1, 1340, 182, -"
6541530	332525	5451685	"gn basalt (siliceous?), mag (S, dss, 5%), floa"	2	23	411	-5	130000	55	-10	61	47	-0.5	1250	6250	"2, 23, -10, 41"	"2, 23, 411, -"
6541531	332540	5451693	"Fe-stone, mag(w/m), sheared(s), slickensides, floa"	-1	1540	274	-5	334000	193	15	95	113	-0.5	4900	9800	"-1, 1540, 15, 27"	"-1, 1540, 274, -"
6541532	332540	5451693	"Fe-stone, floa"	2	528	139	10	441000	149	14	55	143	-0.5	6550	13800	"2, 528, 14, 13"	"2, 528, 139, 1"
6541533	332592	5451772	"pgn slst with thin fg sst interbed"	-1	103	158	-5	94500	113	13	293	44	-0.5	650	4700	"-1, 103, 13, 15"	"-1, 103, 158, -"
6541534	332612	5451760	"hm-slst/Fe-stone, scre"	-1	140	194	-5	329000	136	13	42	95	-0.5	4950	9500	"-1, 140, 13, 19"	"-1, 140, 194, -"
6541535	332705	5451855	"basalt, mag(s, dss and patchy veins), float"	-1	11	271	-5	98600	68	-10	79	70	-0.5	1000	9250	"-1, 11, -10, 27"	"-1, 11, 271, -"
6541536	332715	5451870	"gn mg basalt, ch(m), mag(vs), native Cu (0.1%, locally 0.5%), creek floa"	6	245	111	-5	111000	67	-10	132	44	-0.5	800	75600	"6, 245, -10, 11"	"6, 245, 111, -"
6541537	332765	5451865	"basalt, ch(w/m), mag(m/s), pgn chalcedonic? Fracture and amygdale? fill(w"	2	146	104	-5	102000	69	-10	78	43	-0.5	700	52000	"2, 146, -10, 10"	"2, 146, 104, -"
6541538	332585	5451925	"bn, hm-slst, scre"	-1	98	174	-5	130000	119	15	155	42	-0.5	650	2300	"-1, 98, 15, 17"	"-1, 98, 174, -"
6541539	332538	5451915	"bn hm-slst, local bedding parallel ferruginous len'"	1	129	55	-5	116000	45	13	167	8	-0.5	850	1000	"1, 129, 13, 5"	"1, 129, 55, -"
6541540	332150	5450500	"hm-sls"	-1	92	143	10	124000	111	14	302	43	-0.5	1000	300	"-1, 92, 14, 14"	"-1, 92, 143, 1"
6541856	331750	5449820	"wed crm-bn cy with hem vein"	12	1380	35	67	386000	-1	53	83	13	-1	2850	350	"12, 1380, 53, 3"	"12, 1380, 35, 6"
6640576	332285	5448786	""	3	204	40	40	197000	55	-50	18	19	-5	500	200	"3, 204, -50, 4"	"3, 204, 40, 4"
6640512	333410	5453080	"gn chloritic schist, malachite(0.5%"	-1	1580	230	30	127000	129	-50	87	104	-5	1400	9620	"-1, 1580, -50, 23"	"-1, 1580, 230, 3"
6640513	333410	5453080	"weakly silicified dolomit"	1	7	-5	-10	1850	-10	-50	7	-5	-5	450	218000	"1, 7, -50, -"	"1, 7, -5, -1"
6640568	333180	5452430	""	-1	13	163	33	147000	209	18	376	42	-5	400	12300	"-1, 13, 18, 16"	"-1, 13, 163, 3"
6640569	333360	5452170	""	3	101	92	22	76900	118	-50	107	39	-5	450	64800	"3, 101, -50, 9"	"3, 101, 92, 2"
6640570	332260	5451260	""	-1	100	142	36	115000	137	12	166	55	-5	550	650	"-1, 100, 12, 14"	"-1, 100, 142, 3"
6640571	332290	5451160	""	-1	80	114	-10	97900	87	-50	177	22	-5	300	300	"-1, 80, -50, 11"	"-1, 80, 114, -1"
6640572	332270	5451030	""	1	65	138	7	180000	106	-50	400	67	-5	150	1600	"1, 65, -50, 13"	"1, 65, 138, "
6640573	332270	5450870	""	-1	82	121	27	145000	135	-50	161	26	-5	450	1850	"-1, 82, -50, 12"	"-1, 82, 121, 2"
6640574	332230	5451320	""	4	77	152	29	204000	109	-50	206	68	-5	950	32200	"4, 77, -50, 15"	"4, 77, 152, 2"
6640575	332230	5451320	""	6	39	37	22	65700	47	-50	25	7	-5	100	62100	"6, 39, -50, 3"	"6, 39, 37, 2"
6540740	329300	5445160	""	-1	100	163	37	144000	145	11	166	48	-5	500	3100	"-1, 100, 11, 16"	"-1, 100, 163, 3"
6540741	329100	5445140	""	-1	38	208	12	161000	129	-50	303	28	-5	700	24500	"-1, 38, -50, 20"	"-1, 38, 208, 1"
6541015	325000	5436400	"lt gy-gn, cleaved (s) sltst, weak FeOx stng - muscovit"	1	-1	38	20	38600	15	-1	424	10	-1	150	200	"1, -1, -1, 3"	"1, -1, 38, 2"
6541016	324700	5436550	"pple-pink, sheared + well cleaved sltst (hematitic"	-1	-1	47	17	140000	107	12	179	22	0.6	1050	4000	"-1, -1, 12, 4"	"-1, -1, 47, 1"
6540774	331740	5449830	"wed ora-yell-ppl hematitic volc sltst, floa"	24	2040	21	117	384000	10	59	84	5	-1	2400	100	"24, 2040, 59, 2"	"24, 2040, 21, 11"
6540775	331780	5449830	"wed red-ora-ppl cy after mixtit"	4	148	50	-1	166000	38	-1	181	27	-1	600	-1	"4, 148, -1, 5"	"4, 148, 50, -"
6540776	331781	5449820	"wed red-ora-ppl cy after mixtit"	5	285	126	-1	156000	40	-1	84	25	-1	750	50	"5, 285, -1, 12"	"5, 285, 126, -"
6540777	331790	5449820	"wed red-ppl cy with q vn"	18	71	19	-1	69200	21	-1	12	-1	-1	450	350	"18, 71, -1, 1"	"18, 71, 19, -"
6540778	331795	5449820	"wed bn-red cy, MnOx in frac"	-1	139	99	-1	164000	66	-1	100	149	-1	1000	50	"-1, 139, -1, 9"	"-1, 139, 99, -"
6540779	331810	5449820	"qtz vein with he"	14	38	27	-1	27800	17	-1	43	43	-1	250	250	"14, 38, -1, 2"	"14, 38, 27, -"
6540780	332700	5443700	"lt gn-gy cy with ora stng, after basalt"	-1	138	134	-1	103000	122	-1	94	22	-1	900	1300	"-1, 138, -1, 13"	"-1, 138, 134, -"
6540781	332750	5443760	""	6	154	363	-1	201000	433	-1	187	461	-1	300	2350	"6, 154, -1, 36"	"6, 154, 363, -"
6540782	333300	5443860	"d gy-gn volc mixtite, magnetic & trace dissem fg p"	-1	72	130	-1	99300	175	-1	611	60	-1	850	32000	"-1, 72, -1, 13"	"-1, 72, 130, -"
6540783	327340	5440760	"wed bn-red cy. MnOx in frac"	12	251	54	-1	153000	121	-1	57	182	-1	450	150	"12, 251, -1, 5"	"12, 251, 54, -"
6540784	327300	5440790	"wed bn-red cy. MnOx in frac"	9	398	91	-1	154000	157	-1	117	113	-1	650	100	"9, 398, -1, 9"	"9, 398, 91, -"
6540785	327250	5440780	"wed bn-red cy. MnOx in frac"	5	368	62	-1	128000	139	-1	63	228	-1	500	300	"5, 368, -1, 6"	"5, 368, 62, -"
6540786	327680	5441050	"basalt with tc-1% fg native C"	7	172	112	-1	108000	94	-1	111	55	-1	450	72700	"7, 172, -1, 11"	"7, 172, 112, -"
6540787	328200	5441060	"red-bn cy after basalt/mixtite?"	7	256	41	-1	165000	198	-1	36	104	-1	650	200	"7, 256, -1, 4"	"7, 256, 41, -"
6540788	326580	5442110	"sid dol with fg dissem p"	-1	58	31	57	16100	12	-1	40	-1	-1	500	2150	"-1, 58, -1, 3"	"-1, 58, 31, 5"
6540789	326540	5442140	"sid dol bx with fg py in fracs, vugh-fill qt"	-1	25	14	-1	14700	12	-1	65	-1	-1	150	1450	"-1, 25, -1, 1"	"-1, 25, 14, -"
6540790	326480	5442170	"bk qtz/sid do"	-1	12	13	-1	11300	17	-1	88	-1	-1	500	1350	"-1, 12, -1, 1"	"-1, 12, 13, -"
6540791	329250	5441110	"wed ora-bn-red-ppl sds-sltst, after volc mixtit"	-1	108	194	-1	225000	172	-1	132	117	-1	450	250	"-1, 108, -1, 19"	"-1, 108, 194, -"
6541017	331980	5449050	"d bn-pple hematitic slts"	2	255	236	-1	102000	129	-1	345	36	-1	350	2850	"2, 255, -1, 23"	"2, 255, 236, -"
6541018	331990	5449050	"d bn-pple hematitic slts"	-1	100	118	-1	143000	92	-1	183	32	-1	700	1650	"-1, 100, -1, 11"	"-1, 100, 118, -"
6541019	332000	5449000	"d gy-gn basal"	4	206	172	18	113000	91	-1	187	68	-1	700	61800	"4, 206, -1, 17"	"4, 206, 172, 1"
6541020	331850	5449030	"massive hematitic magnetic ironstone (I py,fg"	-1	329	107	12	393000	86	-1	51	48	-1	2900	2750	"-1, 329, -1, 10"	"-1, 329, 107, 1"
6541021	331720	5448940	"lt-med bn slts"	-1	61	186	-1	106000	163	-1	235	79	-1	750	2450	"-1, 61, -1, 18"	"-1, 61, 186, -"
6541022	331720	5448940	"d gy-bk basalt with hematitic str"	2	96	102	-1	105000	71	-1	63	50	-1	550	29800	"2, 96, -1, 10"	"2, 96, 102, -"
6541023	331720	5448900	"med(m) volcaniclastic sds - mixtite.  Minor hematitic in matrix (bn-ppl colour"	3	65	124	-1	114000	77	-1	121	57	-1	450	22400	"3, 65, -1, 12"	"3, 65, 124, -"
